Loading...
 

NQueens

NQueens BOINC

The original eight queens problem consisted of trying to find a way to place eight queens on a chessboard so that no queen would attack any other queen. An alternate way of expressing the problem is to place eight anythings on an eight by eight grid such that none of them share a common row, column, or diagonal.


In the N Queen problem the number of solutions and the time taken to solve the whole problem increases in order of n!. So doing it on a single ordinary PC it's a marathonic problem after N=19.

But, due the nature of the problem, it's a perfect candidate for paralelization. That's done by placing Queens in all different positions of the first Col/Row of the board, and then solve the results problems. The solution of the original problem it's the sum of all solutions of the subproblems.

This project it's an attempt to find the results of the NQueen problem using a BOINC framework for board sizes starting from N=19.

Project Info
  • Year of conclusion: 2009
  • Number of teams: 373
  • Number of participants: 5,462
  • Running platforms: BOINC (Windows, Linux 32bits, Linux 64bits)


AMD Users Team Facts
  • Final Team Rank: 12th
  • Final Team Points: 1,891,789
  • Number of Members: 32
  • Number of Members Countries: 15


AMD Users Team
Pos. Country Member Name World Rank Country Rank Points
 1 USA  Liuqyn 23rd  10th  786,327 
 2 USA  Jerod Vandehey 32nd  12th  582,212 
 3 Australia  vaughan 98th  3rd  191,369 
 4 Denmark  Danish Dynamite 304th  2nd  57,732 
 5 South Africa  Murray 349th  1st  48,832 
 6 USA  BobCat13 425th  126th  40,631 
 7 USA  Nflight 459th  132nd  36,357 
 8 Unknown  lazykiller 506th  33,603 
 9 USA  Keller 523rd  147th  32,449 
 10 USA  Sam L 639th  168th  26,447 
 11 USA  Gaff 744th  192nd  22,419 
 12 Puerto Rico  Dr Iggy 863rd  2nd  18,032 
 13 Australia  AMDave 1,296th  19th  10,191 
 14 USA  Troy 1,454th  321st  8,573 
 15 Spain  victorrin 1,489th  17th  8,139 
 16 USA  the_queens 1,492nd  326th  8,099 
 17 USA  Kevin2 1,627th  347th  6,833 
 18 Germany  Veulo 1,664th  412th  6,514 
 19 Sweden  B Johansson 1,996th  8th  4,536 
 20 USA  moops 2,026th  400th  4,387 
 21 Turkey  Ulusoy, Onur 2,336th  3rd  3,161 
 22 USA  Scooter 2,345th  438th  3,129 
 23 Portugal  NeoGen 2,497th  8th  2,698 
 24 United Kingdom  Evil-Dragon 3,498th  158th  994 
 25 USA  Kevin 3,775th  646th  695 
 26 Austria  seek 3,993rd  52nd  509 
 27 USA  warl0rd 4,206th  704th  376 
 28 Portugal  numibesi 4,366th  18th  302 
 29 Chile  Superzerocool 4,537th  21st  240 
 30 USA  KC0ISW 4,750th  762nd  165 
 31 Canada  gamer007 4,761st  101st  161 
 32 Finland  Zenes 5,320th  23rd  32 


External Links



Categories
Created by NeoGen. Last Modification: Saturday 26 of November, 2016 12:16:52 MST by NeoGen.