TSC (Phase 1)

The CommunityTSC project uses Sengent’s CommunityOS™ Grid computing framework and its D2OL™ software and the idle time on your personal computer to help make drugs to treat patients with TSC. It is safe and does not interfere with any other operation of your computer.
CommunityOSâ„¢ lets us tie 1000's of computers into a single machine able to rival (or beat with more volunteers) the worlds largest super computers. D2OLâ„¢ is the software program that is downloaded to your computer and used to evaluate drug candidates for Tuberous Sclerosis.
- Year of conclusion: 2006
- Number of teams: 409
- Number of participants: 8,218
- Running platforms: Windows, MacOS, Solaris, Linux
- Final Team Rank: 25th
- Final Team Points: 495,920
- Number of Members: 39
- Number of Members Countries: unknown
Pos. | Member Name | World Rank | Points | % of Total | |
1 | jlangner | 92nd | 217,661 | 43.89% | |
2 | daddygeek | 281st | 73,698 | 14.86% | |
3 | member:Brucifer | Brucifer | 330th | 60,408 | 12.18% |
4 | member:vaughan | vaughan | 416th | 45,526 | 9.18% |
5 | bobm2 | 563rd | 31,458 | 6.34% | |
6 | SouzA | 773rd | 19,229 | 3.88% | |
7 | Pegian | 1,071st | 11,165 | 2.25% | |
8 | petrel_PT | 1,219th | 9,005 | 1.82% | |
9 | member:MiHost | MiHost | 1,791st | 4,456 | 0.90% |
10 | hyperspace | 2,125th | 3,044 | 0.61% | |
11 | member:Chaz | chaz_ | 2,214th | 2,792 | 0.56% |
12 | katzenonkel | 2,228th | 2,631 | 0.53% | |
13 | Camel | 2,352nd | 2,467 | 0.48% | |
14 | member:bwhite | bwhite | 2,460th | 2,220 | 0.45% |
15 | Miltman25 | 2,831st | 1,631 | 0.33% | |
16 | member:numibesi | numibesi | 2,992nd | 1,393 | 0.28% |
17 | Vegetarier | 3,072nd | 1,305 | 0.26% | |
18 | Petrel_PT2 | 3,250th | 1,106 | 0.22% | |
19 | Eclipse | 3,342nd | 1,014 | 0.20% | |
20 | member:Beerknurd | Beerknurd | 3,487th | 867 | 0.17% |
21 | petrel_mk6 | 3,640th | 748 | 0.15% | |
22 | arminiusc | 3,879th | 593 | 0.12% | |
23 | member:goatherder | goatherder | 4,879th | 222 | 0.04% |
24 | member:spjeff69 | spjeff69 | 4,942nd | 207 | 0.04% |
25 | member:shnal | shnal | 5,095th | 175 | 0.04% |
26 | member:Morte | Morte | 5,116th | 170 | 0.03% |
27 | member:AMDave | AMDave | 5,123rd | 169 | 0.03% |
28 | powerplant | 5,363rd | 122 | 0.02% | |
29 | Petrel_MKV | 5,411th | 115 | 0.02% | |
30 | evilklown91 | 5,500th | 103 | 0.02% | |
31 | PT_Mk5 | 5,717th | 75 | 0.02% | |
32 | DtNT | 5,932nd | 55 | 0.01% | |
33 | Jusque | 6,107th | 41 | 0.01% | |
34 | keithw1975 | 6,385th | 25 | <0.01% | |
35 | OpteronMe | 6,419th | 24 | <0.01% | |
triops | (unranked) | 0 | 0.00% | ||
ALiEn | (unranked) | 0 | 0.00% | ||
gamer007 | (unranked) | 0 | 0.00% | ||
mikado | (unranked) | 0 | 0.00% |
Category:
Projects Finished in 2006