Loading...
 

Poem@Home

POEM@Home BOINC

POEM@HOME implements a novel approach to understand these aspects of protein structure, which lends itself very well to worldwide distributed computing. The scientific approach behind POEM@HOME is a computational realization of the thermodynamic hypothesis that won C. B. Anfinsen the Nobel Prize in Chemistry in 1972.


Technical backbone of the POEM@HOME project is our simulation framework SIMONA (SImulation of MOlecular and NAnoscale systems), which is released under an open source license, and is available here.

So please help us, by joining POEM@HOME, solve the scientific mysteries described above and decipher the biological information encoded in proteins of unknown structure.

POEM@HOME is a purely academic, non-profit project to improve our understanding of biomolecular structure and function. All substantial result of POEM@HOME will be published in international peer reviewed journals with proper credit to the POEM@HOME volunteers.


Project Info
  • Year of conclusion: 2016
  • Number of teams: 1,838
  • Number of participants: 58,098
  • Running platforms: BOINC CPU (Windows, Linux, MacOS), BOINC GPU(OpenCL NVidia, ATI)


AMD Users Team Facts
  • Final Team Rank: 24th
  • Final Team Points: 992,150,556
  • Number of Members: 109
  • Number of Members Countries: 28


AMD Users Team
Pos. Country Member Name World Rank Country Rank Points
 1 USA  jason1478963  60th  15th 327,648,852 
 2 Australia  AMDave  205th  7th 130,786,830 
 3 Australia  vaughan  223rd  8th 119,827,344 
 4 USA  Tamaster  423rd  110th 69,335,514 
 5 British Virgin Islands  Dirk Broer  710th  1st 39,069,777 
 6 USA  Zule  803rd  195th 32,720,649 
 7 Sweden  B Johansson  952nd  9th 27,342,320 
 8 Ukraine  Vic  1,045th  11th 24,421,708 
 9 USA  Darryl  1,233rd  292nd 19,100,334 
 10 Austria  gaming  1,328th  31st 17,183,568 
 11 Germany  maeax  1,515th  288th 14,165,950 
 12 Germany  St@n  1,604th  303rd 13,000,853 
 13 China  lydsuper  1,636th  26th 12,664,535 
 14 USA  gizmax  1,697th  389th 12,001,759 
 15 USA  umangla  1,861st  425th 10,397,512 
 16 USA  Nflight  1,945th  445th 10,005,053 
 17 Unknown  lazykiller  1,955th   9,931,981 
 18 USA  Ciceronian  2,268th  514th 7,708,778 
 19 China  lzw2012  2,454th  40th 6,723,701 
 20 Mexico  Unrealronin  2,636th  2nd 5,920,632 
 21 USA  PcManiac  3,087th  663rd 4,565,485 
 22 Unknown  mlaferriere  3,092nd   4,555,075 
 23 USA  Dan A. Lukens  3,133rd  673rd 4,464,595 
 24 USA  Terry  3,646th  776th 3,385,015 
 25 USA  BobCat13  3,672nd  781st 3,349,235 
 26 USA  Trent  3,821st  806th 3,129,141 
 27 USA  Liuqyn  4,502nd  959th 2,332,364 
 28 USA  Troy  4,944th  1,051st 1,978,112 
 29 USA  16vjohn  4,969th  1,058th 1,957,172 
 30 USA  hautlle  5,109th  1,085th 1,848,650 
 31 USA  16VJohn  5,237th  1,112th 1,769,798 
 32 Portugal  NeoGen  5,390th  17th 1,667,085 
 33 United Kingdom  shnal  5,458th  198th 1,613,983 
 34 Canada  gamer007  5,466th  204th 1,609,018 
 35 Thailand  poryyyy  5,824th  17th 1,399,040 
 36 USA  sentient_life  6,082nd  1,281st 1,277,276 
 37 Germany  Chris Skull  6,765th  1,324th 1,028,317 
 38 Austria  velociraptor01  6,935th  99th 982,575 
 39 USA  JahzahTech  8,238th  1,681st 651,900 
 40 USA  MCocuzzo1  8,702nd  1,772nd 567,589 
 41 USA  meshmar  9,374th  1,909th 480,235 
 42 United Kingdom  smok88  9,566th  353rd 456,050 
 43 United Kingdom  Thaizasaskand  10,327th  383rd 370,243 
 44 Taiwan  Kagaya Kyo  10,623rd  87th 345,257 
 45 United Kingdom  Murasaki  11,001st  407th 315,572 
 46 Belgium  david  11,057th  93rd 312,481 
 47 USA  Scott  12,975th  2,564th 200,670 
 48 Serbia  amigito  13,946th  10th 163,078 
 49 Germany  Veulo  14,939th  3,146th 133,840 
 50 United Kingdom  giuliojiang  15,303rd  610th 123,598 
 51 Hungary  McQ  15,477th  68th 119,934 
 52 Unknown  Bender10  15,911st   110,633 
 53 USA  Dinobotclone  15,986th  3,120th 108,797 
 54 Czech Republic  lysergius  16,527th  358th 99,460 
 55 Unknown  moops  16,671st   96,862 
 56 Belgium  Frederic Brillouet  17,360th  143rd 85,915 
 57 USA  Dr Iggy  18,038th  3,433rd 76,583 
 58 USA  bl  18,157th  3,449th 74,871 
 59 Germany  olb  19,028th  4,140th 64,717 
 60 Denmark  Danish Dynamite  20,460th  99th 51,710 
 61 USA  The Old Sourdough  21,223rd  3,947th 45,665 
 62 Brazil  Benedito Ubirata  22,082nd  158th 40,202 
 63 Unknown  s  23,417th   33,211 
 64 USA  plonk420  23,713rd  4,314th 31,854 
 65 USA  Kornnugget  24,715th  4,464th 27,760 
 66 USA  rubendodge  24,801st  4,476th 27,444 
 67 Netherlands  alexg  24,936th  338th 26,855 
 68 USA  MiHost  25,102nd  4,521st 26,318 
 69 USA  Anthony Chapman  26,087th  4,639th 23,010 
 70 Colombia  Paulo  26,605th  16th 21,359 
 71 USA  M and M  27,851st  4,900th 18,299 
 72 Finland  Kalle Heiman  28,637th  282nd 16,424 
 73 USA  BlackAdder  29,581st  5,145th 14,528 
 74 USA  SuicideCabbage  29,604th  5,147th 14,487 
 75 Denmark  Gypsie DD  29,697th  140th 14,268 
 76 USA  spunkloaf  31,311st  5,358th 11,585 
 77 Czech Republic  leonardoxiv  31,446th  635th 11,389 
 78 Italy  Nicola  32,354th  924th 10,120 
 79 USA  Scooter  32,355th  5,488th 10,120 
 80 USA  chaz4170  33,483rd  5,653rd 8,908 
 81 USA  MrHappyface  33,773rd  5,680th 8,597 
 82 United Kingdom  spikey_richie  34,332nd  1,183rd 7,984 
 83 Thailand  Chaolilitkul  34,764th  69th 7,540 
 84 China  liulianzhu  36,035th  798th 6,320 
 85 USA  Dwan  38,877th  6,294th 4,236 
 86 USA  gobshite5  39,118th  6,322nd 4,116 
 87 USA  halmil  39,406th  6,357th 3,945 
 88 Hungary  Nicq  39,422nd  187th 3,933 
 89 USA  Phil  40,460th  6,487th 3,371 
 90 Saint Lucia  jamers  40,647th  2nd 3,290 
 91 USA  c.schaar  42,833rd  6,792nd 2,335 
 92 United Kingdom  Evil-Dragon  44,593rd  1,483rd 1,727 
 93 USA  Ty  44,759th  7,032nd 1,678 
 94 USA  Skie  44,800th  7,038th 1,671 
 95 USA  Mime241  45,156th  7,092nd 1,559 
 96 Germany  Juergen0101  46,149th  12,440th 1,294 
 97 South Africa  Murray  46,227th  95th 1,279 
 98 USA  Darkone  46,759th  7,295th 1,134 
 99 Germany  DAASSI  47,029th  12,675th 1,079 
 100 Germany  pfannkuchen  47,245th  12,728th 1,026 
 101 Poland  dexter  47,386th  1,046th 990 
 102 Germany  elbemz  50,460th  13,579th 480 
 103 USA  Alex64  53,613rd  8,150th 183 
 104 USA  Jeff  54,638th  8,268 114 
 105 Philippines  game_over539ex  55,227th  61st 106 
 106 Germany  MaZeK  55,375th  14,748th 101 
 107 United Kingdom  Sou'westerly  56,111th  1,811th 74 
 108 United Kingdom  ghettocomputing  57,487th  1,846th 49 
 109 Italy  djbill  57,810th  1,767th 35 


External Links


Sources
  1. Poem@Home Project stats as of Nov 30th 2016 (After project finish) at Free-DC



Categories
Created by NeoGen. Last Modification: Saturday 24 of June, 2017 01:35:41 MDT by NeoGen.