Loading...
 

Tanpaku

Tanpaku BOINC

"TANPAKU" is the project that is aiming at attacking "protein structure prediction" problem by using "distributed computing" method. This project is developed in collaboration with Yamato lab.(in the Department of Biological Science and Technology) and Takeda lab.(in the Department of Information Sciences) groups at Tokyo University of Science.

Project Info
  • Year of conclusion: 2008
  • Number of teams: 1,017
  • Number of participants: 16,743
  • Running platforms: BOINC (Windows, Linux, Mac OS)


AMD Users Team Facts
  • Final Team Rank: 5th
  • Final Team Points: 7,994,713
  • Number of Members: 107
  • Number of Members Countries: 26


AMD Users Team
Pos. Country Member Name World Rank Country Rank Points
 1 USA  Mitchell 17th  7th  1,583,941 
 2 USA  Bender10 30th  8th  1,120,179 
 3 USA  Terry 47th  11th  698,454 
 4 USA  Jerod 87th  22nd  461,901 
 5 USA  Jason1478963 126th  31st  347,772 
 6 Japan  Anzi Seiun 129th  66th  344,973 
 7 United Kingdom  strongbow 144th  1st  328,623 
 8 Australia  vaughan 202nd  4th  254,546 
 9 USA  Beerknurd 236th  40th  232,019 
 10 USA  Nflight 245th  43rd  224,983 
 11 USA  Chris Icide 247th  44th  224,695 
 12 USA  plonk420 473rd  67th  137,580 
 13 USA  Moderna 543rd  77th  123,952 
 14 USA  sentient_life 647th  86th  102,644 
 15 The Bahamas  Zeppelin 695th  1st  97,666 
 16 Japan  Rezult 710th  402nd  95,727 
 17 USA  LeBo 754th  96th  89,520 
 18 Japan  Boyakky 770th  439th  87,289 
 19 USA  compctech 802nd  105th  84,367 
 20 USA  Hautlle 1,016th  138th  67,317 
 21 USA  Liuqyn 1,018th  139th  67,310 
 22 Japan  NAX 1,033rd  568th  66,690 
 23 USA  CarcinogenX 1,275th  177th  54,564 
 24 Sweden  Lagu 1,377th  5th  50,152 
 25 Japan  HIRO 1,630th  871st  42,326 
 26 Israel  seefood 1,668th  5th  41,236 
 27 USA  PcManiac 1,767th  248th  38,378 
 28 USA  The Phoenix 1,893rd  263rd  35,483 
 29 USA  AMD-USR_JL 2,060th  292nd  31,988 
 30 Malaysia  MingShern 2,159th  6th  30,287 
 31 USA  Padillaz 2,372nd  346th  26,736 
 32 Australia  ACM&Dr.ON 2,481st  25th  25,008 
 33 Japan  koupu 2,499th  1,264th  24,794 
 34 Sweden  B Johansson 2,578th  11th  23,973 
 35 Japan  mouflon 2,597th  1,304th  23,731 
 36 Australia  AMDave 2,727th  29th  22,370 
 37 Denmark  Danish Dynamite 2,743rd  8th  22,172 
 38 Japan  Ishihara 2,769th  1,382th  21,896 
 39 Japan  hinemos 2,874th  1,430th  20,701 
 40 USA  Twilight 3,163rd  468th  17,936 
 41 Japan  TaKa4 3,175th  1,553rd  17,846 
 42 USA  ahab3333 3,210th  475th  17,620 
 43 Austria  spjoe 3,272nd  12th  17,189 
 44 Unknown  CDUpton 3,326th  16,896 
 45 Japan  Tadakazu Hagiwara 3,385th  1,652nd  16,390 
 46 Germany  Papagiorgio 3,439th  111th  16,007 
 47 United Kingdom  Evil-Dragon 3,446th  87th  15,965 
 48 Canada  gamer007 3,596th  72nd  14,989 
 49 Japan  Brucifer 3,627th  1,738th  14,797 
 50 USA  Skuzz 3,897th  562nd  13,204 
 51 South Africa  Murray 3,903rd  5th  13,167 
 52 USA  Patrick Lane 4,068th  587th  12,307 
 53 USA  Virrey Cisneros 4,287th  614th  11,253 
 54 USA  spikey_richie 4,415th  630th  10,691 
 55 USA  BobCat13 4,513th  647th  10,405 
 56 Austria  velociraptor01 4,523rd  18th  10,374 
 57 USA  TXnDon 4,896th  699th  9,050 
 58 Finland  Markku 4,959th  50th  8,843 
 59 Unknown  Kenneth 5,183rd  8,029 
 60 Puerto Rico  Dr Iggy 5,188th  4th  8,015 
 61 USA  MiHost 5,416th  766th  7,396 
 62 USA  sulthernao 5,640th  792nd  6,807 
 63 Japan  lolita 5,808th  2,499th  6,382 
 64 USA  Team Aqua 6,156th  864th  5,680 
 65 USA  meshmar 6,565th  915th  4,912 
 66 Japan  WiP@XP2800+ 6,917th  2,835th  4,273 
 67 USA  mercury13579 7,103rd  1,000th  4,017 
 68 USA  Temna 7,209th  1,017th  3,837 
 69 Canada  lumberjack32 7,767th  175th  3,119 
 70 Italy  Michele.d 7,854th  145th  3,034 
 71 USA  bart09 7,940th  1,110th  2,942 
 72 USA  Electabots 7,985th  1,116th  2,873 
 73 Bulgaria  alex 8,004th  28th  2,854 
 74 Norway  Geoffrey 8,278th  32nd  2,575 
 75 Portugal  NeoGen 8,488th  33rd  2,372 
 76 Norway  Cathrine 9,227th  38th  1,749 
 77 Unknown  Domsl 9,392nd  1,642 
 78 France  Jin-Roh 9,410th  372nd  1,630 
 79 USA  Randy 9,581st  1,342nd  1,521 
 80 USA  Takegami 9,732nd  1,367th  1,434 
 81 USA  Ryun Karaffa 9,741st  1,369th  1,431 
 82 USA  Troy 9,774th  1,375th  1,412 
 83 Croatia  neebbler 10,023rd  11th  1,283 
 84 Germany  Bernd Schwab 10,173rd  486th  1,209 
 85 Japan  fos2000 10,250th  3,683rd  1,177 
 86 USA  Robear61 10,294th  1,433rd  1,158 
 87 Unknown  lazykiller 10,766th  945 
 88 Unknown  Trent 10,783rd  938 
 89 USA  Lisa Kelly 10,815th  1,506th  924 
 90 USA  zues 11,059th  1,542nd  829 
 91 Russia  marooned 11,221st  81st  770 
 92 USA  MLaferriere 11,440th  1,605th  697 
 93 Switzerland  Minuteman 11,569th  50th  654 
 94 USA  Tom Duenkel 11,748th  1,647th  597 
 95 Belgium  Frederic Brillouet 11,989th  66th  527 
 96 United Kingdom  Virus-X 12,106th  381st  494 
 97 USA  Jacob Taylor 12,341st  1,719th  436 
 98 USA  spjeff69 12,443rd  1,733rd  411 
 99 Canada  Big Whiskey 12,518th  276th  394 
 100 Greece  bbman 12,575th  39th  383 
 101 Spain  Angel J. 12,901st  272nd  317 
 102 United Kingdom  spaceballs 13,805th  440th  183 
 103 USA  SniperAlchemist 14,060th  1,944th  154 
 104 Germany  Mr. Piecko 14,464th  763rd  114 
 105 Italy  djbill 14,916th  335th  83 
 106 Unknown  Tom 15,479th  50 
 107 Unknown  Floppy 16,562nd 


External Links

Homepage

Tanpaku on Wikipedia

Sources



Categories
Created by NeoGen. Last Modification: Saturday 26 of November, 2016 00:17:03 MST by NeoGen.