Loading...
 

United Devices Grid.org

United Devices Grid.org

Grid.org is a single destination site for large-scale, non-profit research projects of global significance. With the participation of over 3 million devices worldwide, grid.org projects like Cancer Research, Anthrax Research, Smallpox Research and the new Human Proteome Folding Project (running in conjunction with IBM's new World Community Grid) have achieved record levels of processing speed and success.

Project Info
  • Year of conclusion: 2007
  • Number of teams: >40,000
  • Number of participants: 1,340,913
  • Running platforms: Windows


AMD Users Team Facts
  • Final Team Rank: 1,821st
  • Final Team Points: 2,502,821
  • Number of Members: 48
  • Number of Members Countries: unknown


AMD Users Team
 Pos. 
 Member Name 
 CPU Time 
 Workunits 
 Points 
 % of Total 
 1 Mike Orwick 2y 156d 13h 25m 37s  1,144  480,146  19.18%
 2 ototero 2y 088d 07h 27m 25s  1,793  438,601  17.52%
 3 Team Aqua 0y 262d 17h 55m 14s  461  203,620  8.14%
 4 agoetz2005 0y 328d 06h 56m 03s  974  203,432  8.13%
 5 bsogard 1y 185d 06h 17m 22s  648  190,456  7.61%
 6 Nflight 0y 181d 20h 07m 00s  703  164,957  6.59%
 7 morfeus630 0y 181d 20h 07m 00s  363  103,977  4.15%
 8 chaz_ 0y 145d 09h 20m 28s  416  78,200  3.12%
 9 Sara and Garret  0y 084d 23h 41m 07s  145  74,007  2.96%
 10 Tohmar 0y 183d 05h 26m 09s  256  65,500  2.62%
 11 vaughan 0y 106d 13h 32m 09s  207  64,393  2.57%
 12 Beerknurd 0y 076d 10h 44m 35s  201  56,828  2.27%
 13 coespost 0y 119d 04h 39m 35s  177  56,521  2.26%
 14 Bender10 0y 091d 12h 59m 38s  239  53,313  2.13%
 15 jlangner 0y 084d 02h 21m 09s  124  42,821  1.71%
 16 ue78s 0y 093d 14h 46m 58s  220  41,754  1.67%
 17 MiHost 0y 039d 21h 35m 05s  128  36,108  1.44%
 18 BassBastard 0y 080d 15h 37m 47s  72  33,830  1.35%
 19 NeoGen[PT] 0y 037d 00h 24m 47s  67  17,125  0.68%
 20 spjeff69 0y 029d 12h 55m 48s  44  16,446  0.66%
 21 keithw1975 0y 023d 19h 48m 49s  120  15,163  0.61%
 22 nickth 0y 022d 13h 07m 29s  91  13,001  0.52%
 23 AMDave 0y 020d 15h 13m 21s  34  8,809  0.35%
 24 ArcuateRick 0y 013d 15h 03m 09s  49  7,856  0.31%
 25 aghman 0y 010d 21h 09m 11s  19  7,003  0.28%
 26 evil-dragon 0y 009d 23h 30m 51s  34  6,368  0.25%
 27 Triops 0y 013d 01h 22m 47s  20  6,085  0.24%
 28 Rdavidso 0y 007d 07h 01m 37s  17  3,160  0.13%
 29 c5simtech 0y 003d 20h 54m 19s  10  2,308  0.09%
 30 aslabend 0y 002d 17h 35m 11s  6  2,076  0.08%
 31 ahab3333 0y 004d 18h 34m 51s  8  1,984  0.08%
 32 Empty_5oul 0y 002d 19h 25m 30s  10  1,750  0.07%
 33 Bionic_Redneck  0y 002d 16h 50m 44s  8  1,312  0.05%
 34 Transuranium 0y 007d 07h 46m 15s  2  1,229  0.05%
 35 Heitkeri 0y 001d 04h 50m 30s  2  1,154  0.05%
 36 Shnal 0y 001d 13h 40m 54s  2  731  0.03%
 37 ArminiusC 0y 000d 22h 09m 10s  1  596  0.02%
 38 theresnospoon 0y 000d 07h 46m 31s  1  201  0.01%
 39 nevets3107 0y 000d 00h 00m 00s  0  0  0.00%
 40 Elez 0y 000d 00h 00m 00s  0  0  0.00%
 41 MI2_840385 0y 000d 00h 00m 00s  0  0  0.00%
 42 bwhite28516 0y 000d 00h 00m 00s  0  0  0.00%
 43 Tumppi^ 0y 000d 00h 00m 00s  0  0  0.00%
 44 Dave1979 0y 000d 00h 00m 00s  0  0  0.00%
 45 em99010pepe 0y 000d 00h 00m 00s  0  0  0.00%
 46 BlackAdder1 0y 000d 00h 00m 00s  0  0  0.00%
 47 Daddygeek 0y 000d 00h 00m 00s  0  0  0.00%
 48 NVM 0y 000d 00h 00m 00s  0  0  0.00%



Categories
Created by NeoGen. Last Modification: Friday 25 of November, 2016 00:35:08 MST by NeoGen.