Loading...
 

DNETC@Home

DNETC@Home BOINC

DNETC@Home is a wrapper between BOINC and distributed.net.


Project Info
  • Year of conclusion: 2012
  • Number of teams: 570
  • Number of participants: 5,159
  • Running platforms: BOINC (Windows (32/64bit), Linux (32/64 bit), NVidia CUDA, AMD Stream)


AMD Users Team Facts
  • Final Team Rank: 33rd
  • Final Team Points: 481,783,035
  • Number of Members: 33
  • Number of Members Countries: 12


AMD Users Team
Pos. Country Member Name World Rank Country Rank Points
 1 Australia  vaughan 155th  6th  101,234,702 
 2 USA  Liuqyn 156th  30th  101,134,233 
 3 USA  MiHost 314th  66th  48,515,791 
 4 USA  The Old Sourdough 365th  76th  38,911,548 
 5 Italy  G.L.I.S. 367th  3rd  38,463,508 
 6 Unknown  mmstick 543rd  20,701,696 
 7 Australia  lazykiller 560th  17th  20,000,789 
 8 Australia  AMDave 614th  19th  17,280,402 
 9 USA  NeoMetal 625th  126th  16,709,912 
 10 USA  Brian 707th  140th  13,753,948 
 11 USA  bwhite 775th  154th  11,921,091 
 12 USA  Scott 885th  176th  9,106,660 
 13 United Kingdom  GavinT 985th  37th  7,098,027 
 14 Sweden  B Johansson 1,084th  15th  5,388,979 
 15 British Virgin Islands  Dirk Broer 1,113th  1st  5,026,393 
 16 USA  Jason1478963 1,224th  251st  3,932,658 
 17 USA  Brucifer 1,302th  266th  3,394,427 
 18 USA  Nflight 1,331th  271st  3,186,694 
 19 Martinique  Paul AMD 1,506th  1st  2,262,605 
 20 USA  Monster 1,538th  316th  2,097,741 
 21 USA  Fox 1,560th  319th  2,023,323 
 22 Poland  zyon 1,618th  83rd  1,809,962 
 23 USA  plonk420 1,896th  379th  1,074,208 
 24 USA  Aries 2,449th  479th  384,878 
 25 USA  Matt 2,468th  484th  376,554 
 26 Germany  kle 2,500th  342nd  353,040 
 27 USA  gobshite5 2,629th  508th  289,993 
 28 USA  sentient_life 2,723rd  525th  245,381 
 29 Denmark  lysergius 2,731st  21st  242,900 
 30 Portugal  NeoGen 2,926th  21st  173,766 
 31 United Kingdom  billy_hannant 3,432nd  177th  66,614 
 32 Portugal  numibesi 3,640th  27th  43,622 
 33 Canada  VALDIS 3,838th  149th  27,276 


External Links

Homepage (via the Internet Archive)

Sources



Categories
Created by NeoGen. Last Modification: Tuesday 10 of September, 2019 00:42:25 MDT by NeoGen.