Loading...
 

NanoHive@Home

NanoHive@Home BOINC

NanoHive@Home (NHAH) is a distributed computing system also created by Brian Helfrich based on the BOINC platform that was used for large-scale nanotech systems simulation and analysis; drawing its computing power from otherwise idle computers sitting in people's homes. The goal of NanoHive@Home was to perform large-scale nanosystems simulation and analysis that was otherwise too intensive to be calculated via normal means, and thereby enable further scientific study in the field of nanotechnology.

Project Info
  • Year of conclusion: 2008
  • Number of teams: 454
  • Number of participants: 3,164
  • Running platforms: BOINC (Windows, Linux)


AMD Users Team Facts
  • Final Team Rank: 1st
  • Final Team Points: 3,054,657.21
  • Number of Members: 52
  • Number of Members Countries: 12


AMD Users Team
Pos. Country Member Name World Rank Country Rank Points
 1 USA  dave.s.mitchell  5th  3rd 643,981.21 
 2 USA  Bender10  22nd  11th 179,433.00 
 3 Denmark  Danish Dynamite  38th  1st 135,669.12 
 4 USA  Terry  87th  32nd 84,665.39 
 5 USA  nerowski  94th  35th 79,390.79 
 6 United Kingdom  strongbow  137th  9th 58,596.94 
 7 Australia  vaughan  157th  5th 51,541.45 
 8 USA  Scooter  182nd  60th 45,853.00 
 9 Sweden  B Johansson  192nd  2nd 44,064.23 
 10 USA  MiHost  208th  66th 41,515.48 
 11 Canada  gamer007  258th  9th 34,270.60 
 12 United Kingdom  Prankster  273rd  15th 32,321.09 
 13 USA  moderna  313th  97th 28,651.83 
 14 USA  DMMc  315th  98th 28,548.98 
 15 Austria  velociraptor01  326th  8th 27,538.88 
 16 USA  Mr_Biji  403rd  123rd 21,713.70 
 17 United Kingdom  Evil-Dragon  428th  25th 20,548.70 
 18 Serbia and Montenegro  gorance fx  450th  2nd 19,226.79 
 19 USA  Nflight  454th  133rd 19,104.19 
 20 Sweden  Lagu  476th  6th 17,719.18 
 21 Germany  Domsl  587th  97th 13,870.36 
 22 USA  Fadorn  602nd  169th 13,465.44 
 23 USA  Ty  608th  172nd 13,297.94 
 24 USA  AMD-USR_JL  634th  180th 12,411.73 
 25 USA  Beerknurd  641st  183rd 12,181.67 
 26 Unknown  spikey_richie  803rd   9,247.87 
 27 USA  Steve Lux  937th  243rd 7,288.40 
 28 United Kingdom  Sou'westerly  952nd  62nd 7,079.58 
 29 South Africa  Murray  954th  7th 6,959.92 
 30 USA  Ian  1,006th  260th 6,238.46 
 31 USA  David  1,316th  320th 3,990.42 
 32 USA  BobCat13  1,322nd  321st 3,954.63 
 33 Canada  Big Whiskey  1,533rd  50th 2,811.23 
 34 USA  npenteado  1,571st  372nd 2,658.23 
 35 USA  Evilblujedi  1,800th  416th 1,833.62 
 36 Australia  AMDave  1,951st  70th 1,408.94 
 37 Unknown  lazykiller  2,090th   1,116.08 
 38 USA  Tom Duenkel  2,131st  476th 1,049.34 
 39 USA  bachbrahms  2,181st  484th 967.45 
 40 USA  PcManiac  2,323rd  503rd 717.37 
 41 USA  LeBo  2,427th  515th 579.39 
 42 USA  Michael  2,439th  517th 563.11 
 43 Unknown  Empty_5oul  2,461st   530.90 
 44 Unknown  alberttw  2,543rd   429.95 
 45 USA  Greensoju  2,579th  536th 398.42 
 46 Canada  lumberjack32  2,784th  83rd 194.48 
 47 United Kingdom  Ash2  2,839th  157th 155.18 
 48 Portugal  NeoGen  2,958th  13th 84.74 
 49 Finland  Sphinxi  2,966th  28th 81.17 
 50 United Kingdom  Elongar  2,998th  165th 63.83 
 51 USA  moops  3,074th  614th 36.54 
 52 Sweden  Sgt.Tampax  3,134th  23rd 7.13 


External Links



Categories
Created by NeoGen. Last Modification: Saturday 26 of November, 2016 00:13:52 MST by NeoGen.